文件名称:超声波雾化器

  • 所属分类:
  • 单片机(51,AVR,MSP430等)
  • 资源属性:
  • 上传时间:
  • 2020-06-14
  • 文件大小:
  • 1.08mb
  • 下载次数:
  • 0次
  • 提 供 者:
  • ssqq****
  • 相关连接:
  • 下载说明:
  • 别用迅雷下载,失败请重下,重下不扣分!

介绍说明--下载内容均来自于网络,请自行研究使用

超声波振动原理,振动频率为10000赫兹,可以任意调节雾化时间,雾化开关及雾化量大小,符合医疗行业规范。(Ultrasonic vibration principle, vibration frequency of 10000 Hz, can arbitrarily adjust the a time, switch and amount, in line with the medical industry specifications.)
(系统自动生成,下载前可以参看下载内容)

下载文件列表

文件名大小更新时间
超声波雾化器\MCU.SchDoc 131584 2018-04-21
超声波雾化器\PCB1.PcbDoc 1428480 2018-04-23
超声波雾化器\PCB_Project.OutJob 7499 2018-06-20
超声波雾化器\PCB_Project.pdf 535195 2018-06-20
超声波雾化器\PCB_Project.PrjPcb 51264 2018-04-23
超声波雾化器\PCB_Project.PrjPcbStructure 45 2018-06-20
超声波雾化器\POWER.SchDoc 74752 2018-04-21
超声波雾化器\Project Logs for PCB_Project\MCU SCH ECO 2018-3-16 14-00-53.LOG 1322 2018-03-16
超声波雾化器\Project Logs for PCB_Project\MCU SCH ECO 2018-4-20 12-13-17.LOG 1522 2018-04-20
超声波雾化器\Project Logs for PCB_Project\MCU SCH ECO 2018-4-20 12-21-03.LOG 0 2018-04-20
超声波雾化器\Project Logs for PCB_Project\MCU SCH ECO 2018-4-20 12-33-24.LOG 0 2018-04-20
超声波雾化器\Project Logs for PCB_Project\MCU SCH ECO 2018-4-20 12-40-45.LOG 0 2018-04-20
超声波雾化器\Project Logs for PCB_Project\MCU SCH ECO 2018-4-20 12-44-43.LOG 0 2018-04-20
超声波雾化器\Project Logs for PCB_Project\MCU SCH ECO 2018-4-20 17-25-17.LOG 0 2018-04-20
超声波雾化器\Project Logs for PCB_Project\MCU SCH ECO 2018-4-20 17-29-31.LOG 0 2018-04-20
超声波雾化器\Project Logs for PCB_Project\MCU SCH ECO 2018-4-20 17-33-09.LOG 0 2018-04-20
超声波雾化器\Project Logs for PCB_Project\MCU SCH ECO 2018-4-20 17-38-59.LOG 0 2018-04-20
超声波雾化器\Project Logs for PCB_Project\MCU SCH ECO 2018-4-21 10-07-07.LOG 0 2018-04-21
超声波雾化器\Project Logs for PCB_Project\MCU SCH ECO 2018-4-21 10-09-16.LOG 0 2018-04-21
超声波雾化器\Project Logs for PCB_Project\MCU SCH ECO 2018-4-21 10-18-15.LOG 0 2018-04-21
超声波雾化器\Project Logs for PCB_Project\MCU SCH ECO 2018-4-21 10-20-26.LOG 0 2018-04-21
超声波雾化器\Project Logs for PCB_Project\MCU SCH ECO 2018-4-21 10-23-24.LOG 0 2018-04-21
超声波雾化器\Project Logs for PCB_Project\MCU SCH ECO 2018-4-21 10-23-53.LOG 0 2018-04-21
超声波雾化器\Project Logs for PCB_Project\MCU SCH ECO 2018-4-21 13-29-00.LOG 329 2018-04-21
超声波雾化器\Project Logs for PCB_Project\PCB1 PCB ECO 2018-4-20 17-42-29.LOG 9889 2018-04-20
超声波雾化器\Project Logs for PCB_Project\PCB1 PCB ECO 2018-4-21 10-19-44.LOG 642 2018-04-21
超声波雾化器\Project Logs for PCB_Project\PCB1 PCB ECO 2018-4-21 10-20-31.LOG 0 2018-04-21
超声波雾化器\Project Logs for PCB_Project\PCB1 PCB ECO 2018-4-21 10-21-26.LOG 80 2018-04-21
超声波雾化器\Project Logs for PCB_Project\PCB1 PCB ECO 2018-4-21 10-21-52.LOG 235 2018-04-21
超声波雾化器\Project Logs for PCB_Project\PCB1 PCB ECO 2018-4-21 10-24-33.LOG 13264 2018-04-21
超声波雾化器\Project Logs for PCB_Project\PCB1 PCB ECO 2018-4-21 10-55-34.LOG 1330 2018-04-21
超声波雾化器\Project Logs for PCB_Project\PCB1 PCB ECO 2018-4-21 11-29-05.LOG 476 2018-04-21
超声波雾化器\Project Logs for PCB_Project\PCB1 PCB ECO 2018-4-21 12-07-07.LOG 326 2018-04-21
超声波雾化器\Project Logs for PCB_Project\PCB1 PCB ECO 2018-4-21 12-10-04.LOG 132 2018-04-21
超声波雾化器\Project Logs for PCB_Project\PCB1 PCB ECO 2018-4-21 12-17-01.LOG 278 2018-04-21
超声波雾化器\Project Logs for PCB_Project\PCB1 PCB ECO 2018-4-21 12-24-18.LOG 298 2018-04-21
超声波雾化器\Project Logs for PCB_Project\PCB1 PCB ECO 2018-4-21 12-48-43.LOG 86 2018-04-21
超声波雾化器\Project Logs for PCB_Project\PCB1 PCB ECO 2018-4-21 15-09-24.LOG 246 2018-04-21
超声波雾化器\Project Logs for PCB_Project\POWER SCH ECO 2018-3-16 14-00-53.LOG 1464 2018-03-16
超声波雾化器\Project Logs for PCB_Project\POWER SCH ECO 2018-4-20 12-13-17.LOG 605 2018-04-20
超声波雾化器\Project Logs for PCB_Project\POWER SCH ECO 2018-4-20 12-21-03.LOG 0 2018-04-20
超声波雾化器\Project Logs for PCB_Project\POWER SCH ECO 2018-4-20 12-31-38.LOG 0 2018-04-20
超声波雾化器\Project Logs for PCB_Project\POWER SCH ECO 2018-4-20 12-43-21.LOG 272 2018-04-20
超声波雾化器\Project Logs for PCB_Project\POWER SCH ECO 2018-4-20 12-46-10.LOG 0 2018-04-20
超声波雾化器\Project Logs for PCB_Project\POWER SCH ECO 2018-4-20 12-51-20.LOG 267 2018-04-20
超声波雾化器\Project Logs for PCB_Project\POWER SCH ECO 2018-4-21 10-23-24.LOG 0 2018-04-21
超声波雾化器\Project Logs for PCB_Project\POWER SCH ECO 2018-4-21 10-23-53.LOG 0 2018-04-21
超声波雾化器\Project Logs for PCB_Project\POWER SCH ECO 2018-4-21 10-55-29.LOG 810 2018-04-21
超声波雾化器\Project Logs for PCB_Project\Sheet1 SCH ECO 2018-3-15 14-55-06.LOG 3118 2018-03-15
超声波雾化器\Project Logs for PCB_Project\WUHUA SCH ECO 2018-3-16 14-00-53.LOG 1267 2018-03-16
超声波雾化器\Project Logs for PCB_Project\WUHUA SCH ECO 2018-4-20 12-13-17.LOG 1340 2018-04-20
超声波雾化器\Project Logs for PCB_Project\WUHUA SCH ECO 2018-4-20 12-21-03.LOG 0 2018-04-20
超声波雾化器\Project Logs for PCB_Project\WUHUA SCH ECO 2018-4-20 12-26-29.LOG 0 2018-04-20
超声波雾化器\Project Logs for PCB_Project\WUHUA SCH ECO 2018-4-20 12-40-16.LOG 0 2018-04-20
超声波雾化器\Project Logs for PCB_Project\WUHUA SCH ECO 2018-4-20 12-43-21.LOG 136 2018-04-20
超声波雾化器\Project Logs for PCB_Project\WUHUA SCH ECO 2018-4-20 12-55-14.LOG 0 2018-04-20
超声波雾化器\Project Logs for PCB_Project\WUHUA SCH ECO 2018-4-20 17-23-55.LOG 0 2018-04-20
超声波雾化器\Project Logs for PCB_Project\WUHUA SCH ECO 2018-4-20 17-28-48.LOG 0 2018-04-20
超声波雾化器\Project Logs for PCB_Project\WUHUA SCH ECO 2018-4-20 17-33-09.LOG 0 2018-04-20
超声波雾化器\Project Logs for PCB_Project\WUHUA SCH ECO 2018-4-20 17-38-07.LOG 0 2018-04-20
超声波雾化器\Project Logs for PCB_Project\WUHUA SCH ECO 2018-4-21 10-23-24.LOG 0 2018-04-21
超声波雾化器\Project Logs for PCB_Project\WUHUA SCH ECO 2018-4-21 10-23-53.LOG 0 2018-04-21
超声波雾化器\Project Logs for PCB_Project\WUHUA SCH ECO 2018-4-21 10-55-29.LOG 136 2018-04-21
超声波雾化器\Project Logs for PCB_Project\WUHUA SCH ECO 2018-4-21 12-06-05.LOG 135 2018-04-21
超声波雾化器\Project Logs for PCB_Project\WUHUA SCH ECO 2018-4-21 12-06-59.LOG 0 2018-04-21
超声波雾化器\Project Logs for PCB_Project\WUHUA SCH ECO 2018-4-21 12-09-51.LOG 136 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1-macro.APR_LIB 0 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1-RectHoles.TXT 187 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1.apr 225 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1.DRR 1590 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1.EXTREP 715 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1.GBL 34499 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1.GBO 596 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1.GBP 70 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1.GBS 466 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1.GD1 14608 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1.GG1 5880 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1.GKO 75 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1.GM1 505 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1.GPB 461 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1.GPT 4225 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1.GTL 147207 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1.GTO 41705 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1.GTP 3838 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1.GTS 4229 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1.LDP 233 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1.REP 804 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1.RUL 348 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\PCB1.TXT 1240 2018-04-21
超声波雾化器\Project Outputs for PCB_Project\Status Report.Txt 311 2018-04-21
超声波雾化器\Project Outputs for PCB_Project.rar 69454 2018-04-21
超声波雾化器\WUHUA.SchDoc 88576 2018-04-21
超声波雾化器\__Previews\MCU.SchDocPreview 49370 2018-06-20
超声波雾化器\__Previews\PCB1.PcbDocPreview 37575 2018-10-12
超声波雾化器\__Previews\POWER.SchDocPreview 29464 2018-06-20
超声波雾化器\__Previews\Sheet1.SchDocPreview 71490 2018-03-16
超声波雾化器\__Previews\WUHUA.SchDocPreview 32716 2018-06-20
超声波雾化器\Project Logs for PCB_Project 0 2018-04-21
超声波雾化器\Project Outputs for PCB_Project 0 2018-04-21
超声波雾化器\__Previews 0 2018-04-20

相关说明

  • 本站资源为会员上传分享交流与学习,如有侵犯您的权益,请联系我们删除.
  • 本站是交换下载平台,提供交流渠道,下载内容来自于网络,除下载问题外,其它问题请自行百度更多...
  • 请直接用浏览器下载本站内容,不要使用迅雷之类的下载软件,用WinRAR最新版进行解压.
  • 如果您发现内容无法下载,请稍后再次尝试;或者到消费记录里找到下载记录反馈给我们.
  • 下载后发现下载的内容跟说明不相乎,请到消费记录里找到下载记录反馈给我们,经确认后退回积分.
  • 如下载前有疑问,可以通过点击"提供者"的名字,查看对方的联系方式,联系对方咨询.

相关评论

暂无评论内容.

发表评论

*主  题:
*内  容:
*验 证 码:

源码中国 www.ymcn.org